Google-freundliche strukturierte Daten mit NAICS-Branchenklassifikation — www.jsonldtool.com
A set of characteristics belonging to people, e.g. who compose an item's target audience.
PeopleAudience ist ein schema.org-Typ. Nutze den Generator oben, um PeopleAudience-strukturierte Daten als JSON-LD, Microdata, RDFa, XML oder Open Graph zu erstellen, und füge sie dann in deine Seite ein, damit Google, Bing und KI-Antwortmaschinen deinen Inhalt verstehen.
Siehe die offizielle Definition unter schema.org/PeopleAudience.
Direkt auf PeopleAudience definierte Eigenschaften:
| Eigenschaft | Erwarteter Typ | Beschreibung |
|---|---|---|
healthCondition | Text | Specifying the health condition(s) of a patient, medical study, or other target audience. |
requiredGender | Text | Audiences defined by a person's gender. |
requiredMaxAge | Number | Audiences defined by a person's maximum age. |
requiredMinAge | Number | Audiences defined by a person's minimum age. |
suggestedAge | Text | The age or age range for the intended audience or person, for example 3-12 months for infants, 1-5 … |
suggestedGender | Text | The suggested gender of the intended person or audience, for example "male", "female", or "unisex". |
suggestedMaxAge | Number | Maximum recommended age in years for the audience or user. |
suggestedMeasurement | Text | A suggested range of body measurements for the intended audience or person, for example inseam betw… |
suggestedMinAge | Number | Minimum recommended age in years for the audience or user. |
PeopleAudience erbt außerdem Eigenschaften von Audience, Intangible, Thing.
| Eigenschaft | Erwarteter Typ | Beschreibung |
|---|---|---|
audienceType | Text | The target group associated with a given audience (e.g. veterans, car owners, musicians, etc.). |
geographicArea | Text | The geographic area associated with the audience. |
additionalType | URL | An additional type for the item, typically used for adding more specific types from external vocabu… |
alternateName | Text | An alias for the item. |
description | Text | A description of the item. |
disambiguatingDescription | Text | A sub property of description. A short description of the item used to disambiguate from other, sim… |
identifier | URL | The identifier property represents any kind of identifier for any kind of [[Thing]], such as ISBNs,… |
image | URL | An image of the item. This can be a [[URL]] or a fully described [[ImageObject]]. |
mainEntityOfPage | URL | Indicates a page (or other CreativeWork) for which this thing is the main entity being described. S… |
name | Text | The name of the item. |
owner | Text | A person or organization who owns this Thing. |
potentialAction | Text | Indicates a potential Action, which describes an idealized action in which this thing would play an… |
sameAs | URL | URL of a reference Web page that unambiguously indicates the item's identity. E.g. the URL of the i… |
subjectOf | Text | A CreativeWork or Event about this Thing. |
url | URL | URL of the item. |
{
"@context": "https://schema.org",
"@type": "PeopleAudience",
"name": "Example PeopleAudience"
}PeopleAudience (schema.org/PeopleAudience) ist ein strukturierter Datentyp, der verwendet wird, um Suchmaschinen und KI-Systemen ein PeopleAudience zu beschreiben. Das Hinzufügen von PeopleAudience-JSON-LD zu einer Seite hilft Google, Bing und Antwortmaschinen, den Inhalt zu verstehen, und kann Rich-Suchergebnisse ermöglichen.
Fülle die PeopleAudience-Felder in diesem Tool aus, kopiere das generierte JSON-LD und füge es innerhalb eines <script type="application/ld+json">-Tags in den <head> oder <body> deiner Seite ein. Du kannst auch Microdata, RDFa, XML oder Open Graph exportieren.
Ja. jsonldtool.com ist ein kostenloser PeopleAudience-Schema-Generator und -Validator ohne Anmeldung.