Google-freundliche strukturierte Daten mit NAICS-Branchenklassifikation — www.jsonldtool.com
A statement of the money due for goods or services; a bill.
Invoice ist ein schema.org-Typ. Nutze den Generator oben, um Invoice-strukturierte Daten als JSON-LD, Microdata, RDFa, XML oder Open Graph zu erstellen, und füge sie dann in deine Seite ein, damit Google, Bing und KI-Antwortmaschinen deinen Inhalt verstehen.
Siehe die offizielle Definition unter schema.org/Invoice.
Direkt auf Invoice definierte Eigenschaften:
| Eigenschaft | Erwarteter Typ | Beschreibung |
|---|---|---|
accountId | Text | The identifier for the account the payment will be applied to. |
billingPeriod | Text | The time interval used to compute the invoice. |
broker | Text | An entity that arranges for an exchange between a buyer and a seller. In most cases a broker never… |
category | Text | A category for the item. Greater signs or slashes can be used to informally indicate a category hie… |
confirmationNumber | Text | A number that confirms the given order or payment has been received. |
customer | Text | Party placing the order or paying the invoice. |
minimumPaymentDue | Text | The minimum payment required at this time. |
paymentDueDate | DateTime | The date that payment is due. |
paymentMethod | Text | The name of the credit card or other method of payment for the order. |
paymentMethodId | Text | An identifier for the method of payment used (e.g. the last 4 digits of the credit card). |
paymentStatus | Text | The status of payment; whether the invoice has been paid or not. |
provider | Text | The service provider, service operator, or service performer; the goods producer. Another party (a … |
referencesOrder | Text | The Order(s) related to this Invoice. One or more Orders may be combined into a single Invoice. |
scheduledPaymentDate | Date | The date the invoice is scheduled to be paid. |
totalPaymentDue | Text | The total amount due. |
Invoice erbt außerdem Eigenschaften von Intangible, Thing.
| Eigenschaft | Erwarteter Typ | Beschreibung |
|---|---|---|
additionalType | URL | An additional type for the item, typically used for adding more specific types from external vocabu… |
alternateName | Text | An alias for the item. |
description | Text | A description of the item. |
disambiguatingDescription | Text | A sub property of description. A short description of the item used to disambiguate from other, sim… |
identifier | URL | The identifier property represents any kind of identifier for any kind of [[Thing]], such as ISBNs,… |
image | URL | An image of the item. This can be a [[URL]] or a fully described [[ImageObject]]. |
mainEntityOfPage | URL | Indicates a page (or other CreativeWork) for which this thing is the main entity being described. S… |
name | Text | The name of the item. |
owner | Text | A person or organization who owns this Thing. |
potentialAction | Text | Indicates a potential Action, which describes an idealized action in which this thing would play an… |
sameAs | URL | URL of a reference Web page that unambiguously indicates the item's identity. E.g. the URL of the i… |
subjectOf | Text | A CreativeWork or Event about this Thing. |
url | URL | URL of the item. |
{
"@context": "https://schema.org",
"@type": "Invoice",
"name": "Example Invoice"
}Invoice (schema.org/Invoice) ist ein strukturierter Datentyp, der verwendet wird, um Suchmaschinen und KI-Systemen ein Invoice zu beschreiben. Das Hinzufügen von Invoice-JSON-LD zu einer Seite hilft Google, Bing und Antwortmaschinen, den Inhalt zu verstehen, und kann Rich-Suchergebnisse ermöglichen.
Fülle die Invoice-Felder in diesem Tool aus, kopiere das generierte JSON-LD und füge es innerhalb eines <script type="application/ld+json">-Tags in den <head> oder <body> deiner Seite ein. Du kannst auch Microdata, RDFa, XML oder Open Graph exportieren.
Ja. jsonldtool.com ist ein kostenloser Invoice-Schema-Generator und -Validator ohne Anmeldung.