Google-freundliche strukturierte Daten mit NAICS-Branchenklassifikation — www.jsonldtool.com
A description of an educational course which may be offered as distinct instances which take place at different times o…
Kurs ist ein schema.org-Typ. Nutze den Generator oben, um Kurs-strukturierte Daten als JSON-LD, Microdata, RDFa, XML oder Open Graph zu erstellen, und füge sie dann in deine Seite ein, damit Google, Bing und KI-Antwortmaschinen deinen Inhalt verstehen.
Siehe die offizielle Definition unter schema.org/Course.
Direkt auf Course definierte Eigenschaften:
| Eigenschaft | Erwarteter Typ | Beschreibung |
|---|---|---|
availableLanguage | Text | A language someone may use with or at the item, service or place. Please use one of the language co… |
courseCode | Text | The identifier for the [[Course]] used by the course [[provider]] (e.g. CS101 or 6.001). |
coursePrerequisites | Text | Requirements for taking the Course. May be completion of another [[Course]] or a textual descriptio… |
educationalCredentialAwarded | Text | A description of the qualification, award, certificate, diploma or other educational credential awa… |
financialAidEligible | Text | A financial aid type or program which students may use to pay for tuition or fees associated with t… |
hasCourseInstance | Text | An offering of the course at a specific time and place or through specific media or mode of study o… |
numberOfCredits | Number | The number of credits or units awarded by a Course or required to complete an EducationalOccupation… |
occupationalCredentialAwarded | URL | A description of the qualification, award, certificate, diploma or other occupational credential aw… |
syllabusSections | Text | Indicates (typically several) Syllabus entities that lay out what each section of the overall cours… |
totalHistoricalEnrollment | Number | The total number of students that have enrolled in the history of the course. |
Course erbt außerdem Eigenschaften von LearningResource, CreativeWork, Thing.
| Eigenschaft | Erwarteter Typ | Beschreibung |
|---|---|---|
assesses | Text | The item being described is intended to assess the competency or learning outcome defined by the re… |
competencyRequired | URL | Knowledge, skill, ability or personal attribute that must be demonstrated by a person or other enti… |
educationalAlignment | Text | An alignment to an established educational framework. This property should not be used where the n… |
educationalLevel | URL | The level in terms of progression through an educational or training context. Examples of education… |
educationalUse | Text | The purpose of a work in the context of education; for example, 'assignment', 'group work'. |
learningResourceType | Text | The predominant type or kind characterizing the learning resource. For example, 'presentation', 'ha… |
teaches | Text | The item being described is intended to help a person learn the competency or learning outcome defi… |
about | Text | The subject matter of an object. |
abstract | Text | An abstract is a short description that summarizes a [[CreativeWork]]. |
accessibilityAPI | Text | Indicates that the resource is compatible with the referenced accessibility API. Values should be d… |
accessibilityControl | Text | Identifies input methods that are sufficient to fully control the described resource. Values should… |
accessibilityFeature | Text | Content features of the resource, such as accessible media, alternatives and supported enhancements… |
accessibilityHazard | Text | A characteristic of the described resource that is physiologically dangerous to some users. Related… |
accessibilitySummary | Text | A human-readable summary of specific accessibility features or deficiencies, consistent with the ot… |
accessMode | Text | The human sensory perceptual system or cognitive faculty through which a person may process or perc… |
accessModeSufficient | Text | A list of single or combined accessModes that are sufficient to understand all the intellectual con… |
accountablePerson | Text | Specifies the Person that is legally accountable for the CreativeWork. |
acquireLicensePage | URL | Indicates a page documenting how licenses can be purchased or otherwise acquired, for the current i… |
aggregateRating | Text | The overall rating, based on a collection of reviews or ratings, of the item. |
alternativeHeadline | Text | A secondary title of the CreativeWork. |
archivedAt | URL | Indicates a page or other link involved in archival of a [[CreativeWork]]. In the case of [[MediaRe… |
assesses | Text | The item being described is intended to assess the competency or learning outcome defined by the re… |
associatedMedia | Text | A media object that encodes this CreativeWork. This property is a synonym for encoding. |
audience | Text | An intended audience, i.e. a group for whom something was created. |
audio | Text | An embedded audio object. |
author | Text | The author of this content or rating. Please note that author is special in that HTML 5 provides a … |
award | Text | An award won by or for this item. |
character | Text | Fictional person connected with a creative work. |
citation | Text | A citation or reference to another creative work, such as another publication, web page, scholarly … |
comment | Text | Comments, typically from users. |
commentCount | Number | The number of comments this CreativeWork (e.g. Article, Question or Answer) has received. This is m… |
conditionsOfAccess | Text | Conditions that affect the availability of, or method(s) of access to, an item. Typically used for … |
contentLocation | Text | The location depicted or described in the content. For example, the location in a photograph or pai… |
contentRating | Text | Official rating of a piece of content—for example, 'MPAA PG-13'. |
contentReferenceTime | DateTime | The specific time described by a creative work, for works (e.g. articles, video objects etc.) that … |
contributor | Text | A secondary contributor to the CreativeWork or Event. |
copyrightHolder | Text | The party holding the legal copyright to the CreativeWork. |
copyrightNotice | Text | Text of a notice appropriate for describing the copyright aspects of this Creative Work, ideally in… |
copyrightYear | Number | The year during which the claimed copyright for the CreativeWork was first asserted. |
correction | URL | Indicates a correction to a [[CreativeWork]], either via a [[CorrectionComment]], textually or in a… |
+ 91 weitere vererbte Eigenschaften. Siehe schema.org/Course für die vollständige Liste.
{
"@context": "https://schema.org",
"@type": "Course",
"name": "Example Course"
}Kurs (schema.org/Course) ist ein strukturierter Datentyp, der verwendet wird, um Suchmaschinen und KI-Systemen ein Kurs zu beschreiben. Das Hinzufügen von Kurs-JSON-LD zu einer Seite hilft Google, Bing und Antwortmaschinen, den Inhalt zu verstehen, und kann Rich-Suchergebnisse ermöglichen.
Fülle die Kurs-Felder in diesem Tool aus, kopiere das generierte JSON-LD und füge es innerhalb eines <script type="application/ld+json">-Tags in den <head> oder <body> deiner Seite ein. Du kannst auch Microdata, RDFa, XML oder Open Graph exportieren.
Ja. jsonldtool.com ist ein kostenloser Kurs-Schema-Generator und -Validator ohne Anmeldung.