Google-freundliche strukturierte Daten mit NAICS-Branchenklassifikation — www.jsonldtool.com
A chemical or biologic substance, used as a medical therapy, that has a physiological effect on an organism. Here the t…
Arzneimittel ist ein schema.org-Typ. Nutze den Generator oben, um Arzneimittel-strukturierte Daten als JSON-LD, Microdata, RDFa, XML oder Open Graph zu erstellen, und füge sie dann in deine Seite ein, damit Google, Bing und KI-Antwortmaschinen deinen Inhalt verstehen.
Siehe die offizielle Definition unter schema.org/Drug.
Direkt auf Drug definierte Eigenschaften:
| Eigenschaft | Erwarteter Typ | Beschreibung |
|---|---|---|
activeIngredient | Text | An active ingredient, typically chemical compounds and/or biologic substances. |
administrationRoute | Text | A route by which this drug may be administered, e.g. 'oral'. |
alcoholWarning | Text | Any precaution, guidance, contraindication, etc. related to consumption of alcohol while taking thi… |
availableStrength | Text | An available dosage strength for the drug. |
breastfeedingWarning | Text | Any precaution, guidance, contraindication, etc. related to this drug's use by breastfeeding mother… |
clinicalPharmacology | Text | Description of the absorption and elimination of drugs, including their concentration (pharmacokine… |
dosageForm | Text | A dosage form in which this drug/supplement is available, e.g. 'tablet', 'suspension', 'injection'. |
doseSchedule | Text | A dosing schedule for the drug for a given population, either observed, recommended, or maximum dos… |
drugClass | Text | The class of drug this belongs to (e.g., statins). |
drugUnit | Text | The unit in which the drug is measured, e.g. '5 mg tablet'. |
foodWarning | Text | Any precaution, guidance, contraindication, etc. related to consumption of specific foods while tak… |
includedInHealthInsurancePlan | Text | The insurance plans that cover this drug. |
interactingDrug | Text | Another drug that is known to interact with this drug in a way that impacts the effect of this drug… |
isAvailableGenerically | Boolean | True if the drug is available in a generic form (regardless of name). |
isProprietary | Boolean | True if this item's name is a proprietary/brand name (vs. generic name). |
labelDetails | URL | Link to the drug's label details. |
legalStatus | Text | The drug or supplement's legal status, including any controlled substance schedules that apply. |
maximumIntake | Text | Recommended intake of this supplement for a given population as defined by a specific recommending … |
mechanismOfAction | Text | The specific biochemical interaction through which this drug or supplement produces its pharmacolog… |
nonProprietaryName | Text | The generic name of this drug or supplement. |
overdosage | Text | Any information related to overdose on a drug, including signs or symptoms, treatments, contact inf… |
pregnancyCategory | Text | Pregnancy category of this drug. |
pregnancyWarning | Text | Any precaution, guidance, contraindication, etc. related to this drug's use during pregnancy. |
prescribingInfo | URL | Link to prescribing information for the drug. |
prescriptionStatus | Text | Indicates the status of drug prescription, e.g. local catalogs classifications or whether the drug … |
proprietaryName | Text | Proprietary name given to the diet plan, typically by its originator or creator. |
relatedDrug | Text | Any other drug related to this one, for example commonly-prescribed alternatives. |
rxcui | Text | The RxCUI drug identifier from RXNORM. |
warning | URL | Any FDA or other warnings about the drug (text or URL). |
Drug erbt außerdem Eigenschaften von Substance, Product, MedicalEntity, Thing.
| Eigenschaft | Erwarteter Typ | Beschreibung |
|---|---|---|
activeIngredient | Text | An active ingredient, typically chemical compounds and/or biologic substances. |
maximumIntake | Text | Recommended intake of this supplement for a given population as defined by a specific recommending … |
additionalProperty | Text | A property-value pair representing an additional characteristic of the entity, e.g. a product featu… |
aggregateRating | Text | The overall rating, based on a collection of reviews or ratings, of the item. |
asin | URL | An Amazon Standard Identification Number (ASIN) is a 10-character alphanumeric unique identifier as… |
audience | Text | An intended audience, i.e. a group for whom something was created. |
award | Text | An award won by or for this item. |
brand | Text | The brand(s) associated with a product or service, or the brand(s) maintained by an organization or… |
category | Text | A category for the item. Greater signs or slashes can be used to informally indicate a category hie… |
color | Text | The color of the product. |
colorSwatch | URL | A color swatch image, visualizing the color of a [[Product]]. Should match the textual description … |
countryOfAssembly | Text | The place where the product was assembled. |
countryOfLastProcessing | Text | The place where the item (typically [[Product]]) was last processed and tested before importation. |
countryOfOrigin | Text | The country of origin of something, including products as well as creative works such as movie and… |
depth | Text | The depth of the item. |
displayLocation | Text | The location at which an item can be viewed or experienced in-person. |
funding | Text | A [[Grant]] that directly or indirectly provide funding or sponsorship for this item. See also [[ow… |
gtin | Text | A Global Trade Item Number ([GTIN](https://www.gs1.org/standards/id-keys/gtin)). GTINs identify tra… |
gtin12 | Text | The GTIN-12 code of the product, or the product to which the offer refers. The GTIN-12 is the 12-di… |
gtin13 | Text | The GTIN-13 code of the product, or the product to which the offer refers. This is equivalent to 13… |
gtin14 | Text | The GTIN-14 code of the product, or the product to which the offer refers. See [GS1 GTIN Summary](h… |
gtin8 | Text | The GTIN-8 code of the product, or the product to which the offer refers. This code is also known a… |
hasAdultConsideration | Text | Used to tag an item to be intended or suitable for consumption or use by adults only. |
hasCertification | Text | Certification information about a product, organization, service, place, or person. |
hasEnergyConsumptionDetails | Text | Defines the energy efficiency Category (also known as "class" or "rating") for a product according … |
hasGS1DigitalLink | URL | The GS1 digital link associated with the object. This URL should conform to the particular requirem… |
hasMeasurement | Text | A measurement of an item, For example, the inseam of pants, the wheel size of a bicycle, the gauge … |
hasMerchantReturnPolicy | Text | Specifies a MerchantReturnPolicy that may be applicable. |
height | Text | The height of the item. |
inProductGroupWithID | Text | Indicates the [[productGroupID]] for a [[ProductGroup]] that this product [[isVariantOf]]. |
isAccessoryOrSparePartFor | Text | A pointer to another product (or multiple products) for which this product is an accessory or spare… |
isConsumableFor | Text | A pointer to another product (or multiple products) for which this product is a consumable. |
isFamilyFriendly | Boolean | Indicates whether this content is family friendly. |
isRelatedTo | Text | A pointer to another, somehow related product (or multiple products). |
isSimilarTo | Text | A pointer to another, functionally similar product (or multiple products). |
isVariantOf | Text | Indicates the kind of product that this is a variant of. In the case of [[ProductModel]], this is a… |
itemCondition | Text | A predefined value from OfferItemCondition specifying the condition of the product or service, or t… |
keywords | Text | Keywords or tags used to describe some item. Multiple textual entries in a keywords list are typica… |
logo | URL | An associated logo. |
manufacturer | Text | The manufacturer of the product. |
+ 40 weitere vererbte Eigenschaften. Siehe schema.org/Drug für die vollständige Liste.
{
"@context": "https://schema.org",
"@type": "Drug",
"name": "Example Drug"
}Arzneimittel (schema.org/Drug) ist ein strukturierter Datentyp, der verwendet wird, um Suchmaschinen und KI-Systemen ein Arzneimittel zu beschreiben. Das Hinzufügen von Arzneimittel-JSON-LD zu einer Seite hilft Google, Bing und Antwortmaschinen, den Inhalt zu verstehen, und kann Rich-Suchergebnisse ermöglichen.
Fülle die Arzneimittel-Felder in diesem Tool aus, kopiere das generierte JSON-LD und füge es innerhalb eines <script type="application/ld+json">-Tags in den <head> oder <body> deiner Seite ein. Du kannst auch Microdata, RDFa, XML oder Open Graph exportieren.
Ja. jsonldtool.com ist ein kostenloser Arzneimittel-Schema-Generator und -Validator ohne Anmeldung.